Rates chalet Denali
Up to 9 guests
Weekly fees/7 days rental minimum.
WEEK | 7 days | |
---|---|---|
low season | April, May, June, September, October and November | 2 900 € |
average season | July, August, January & March | 3 400 € |
high season | Christmas, February holidays, Ultra Trail late August | 4 700 € |
Very high season | New Year’s Day | 5 400 € |
Rates chalet Kenai
Up to 6 guests
Weekly fees/7 days rental minimum.
WEEK | 7 days | |
---|---|---|
low season | November, December excluding Christmas | 2 300 € |
average season | September, October, May (except Easter) and June | 2 750 € |
high season | January, February, March, April, Easter, July and August (+ bank holidays) | 3 100 € |
very high season | Christmas and New Year’s Day | 4 300 € |
Cancellation policy
In case of cancellation, if done at least a month prior to the rental date, any deposit would be reimbursed fully.
Within a month and up to 15 days prior to the rental date, we would keep your deposit.
If a cancellation is done less than 2 weeks prior to the rental date, the full rental amount would be due.
Availability request for Les Moussoux chalets
Please fill in the following form. This is not a reservation but a preliminary request for availability.
We will reply as soon as possible.
Thank you for your understanding!